Result
Video costs $0.042 per second for 1 second clips and $0.056 per second for 3 or 15 second clips.
Note: these rates are 50% off; standard rates are $0.084 per second for 1 second clips and $0.112 per second for 3 or 15 second clips.
| Kling 3.0 Standard Image to Video (Pro) | $0.056 – $0.084 / sec | — | 3 – 15s | 02/01/2026 |
| Kling 2.5 Turbo Pro Image to Video (Pro) | $0.035 / sec | 1080p | 5 – 10s | 09/01/2025 |
| Kling 2.5 Turbo Pro Text to Video (Pro) | $0.035 / sec | 1080p | 5 – 10s | 09/01/2025 |
| Kling 2.5 Turbo Standard Image to Video (Standard) | $0.021 / sec | 720p | 5 – 10s | 09/01/2025 |
| Kling 2.6 Motion Control (Pro) | $0.056 / sec | — | 1s | 12/01/2025 |
| Kling 2.6 Motion Control (Standard) | $0.035 / sec | — | 1s | 12/01/2025 |
| Kling 2.6 Pro Image to Video (Pro) | $0.035 – $0.07 / sec | — | 5 – 10s | 12/01/2025 |
| Kling 2.6 Pro Text to Video (Pro) | $0.035 – $0.07 / sec | — | 5 – 10s | 12/01/2025 |
| Kling 3.0 Motion Control (Pro) | $0.084 / sec | — | 1s | 03/01/2026 |
| Kling 3.0 Motion Control (Standard) | $0.063 / sec | — | 1s | 03/01/2026 |
| Kling 3.0 4k Image to Video (4K) | $0.21 / sec | — | 3 – 15s | 02/01/2026 |
| Kling 3.0 Standard Text to Video (4K) | $0.21 / sec | — | 3 – 15s | 02/01/2026 |
| Kling 3.0 Standard Text to Video (Pro) | $0.056 – $0.084 / sec | — | 3 – 15s | 02/01/2026 |
| Kling 3.0 Standard Image to Video (Standard) | $0.042 – $0.063 / sec | — | 3 – 15s | 02/01/2026 |
| Kling 3.0 Standard Text to Video (Standard) | $0.042 / sec | — | 3 – 15s | 02/01/2026 |
| Kling 3.0 Turbo Image to Video (Turbo) | $0.056 – $0.07 / sec | 720p – 1080p | 3 – 15s | 06/01/2026 |
| Kling 3.0 Turbo Text to Video (Turbo) | $0.056 – $0.07 / sec | 720p – 1080p | 3 – 15s | 06/01/2026 |
| Kling O3 First/Last Frame | $0.042 – $0.056 / sec | — | 3 – 15s | 02/01/2026 |
| Kling O3 Image Reference | $0.042 / sec | — | 3 – 15s | 02/01/2026 |
| Kling O3 Video Edit | $0.063 / sec | — | 1s | 02/01/2026 |
| Kling O3 Video Reference | $0.063 – $0.084 / sec | — | 3 – 10s | 02/01/2026 |
| Kling Omni First/Last Frame | $0.042 – $0.056 / sec | — | 5 – 10s | 12/01/2025 |
| Kling Omni Image Reference | $0.042 – $0.056 / sec | — | 3 – 10s | 12/01/2025 |
| Kling Omni Video Edit | $0.063 / sec | — | 1s | 12/01/2025 |
| Kling Omni Video Reference | $0.063 – $0.084 / sec | — | 3 – 10s | 12/01/2025 |
Kling O3 First/Last Frame generates videos from a starting image and optional ending image, allowing single or multiple prompt inputs to control the video content. Users can specify duration, aspect ratio, and sound settings to customize the output video.
import { config, higgsfield } from "@higgsfield/client/v2";config({credentials: process.env.HF_CREDENTIALS,});const result = await higgsfield.subscribe("kling-video/o3/first-last-frame",{input: {"mode": "pro","sound": "off","duration": 5,"multi_shots": false},withPolling: true,},);console.log(result);